Launch a token for any Solana NFT collection. Its trading fees fill a treasury that buys the floor piece and relists it at a markup. When the piece sells, the proceeds buy the token back and burn it.
| Collection | Floor | All-in cost | Listed | 7d volume | Trove |
|---|---|---|---|---|---|
Mad Lads | 9.05 SOL | 9.61 SOL | 193 | 943 SOL | Launch one → |
Claynosaurz | 7.60 SOL | 8.13 SOL | 206 | 300 SOL | Launch one → |
SMB Gen2 | 13.48 SOL | 14.56 SOL | 221 | 492 SOL | Launch one → |
Famous Fox Federation | 3.52 SOL | 3.77 SOL | 177 | 161 SOL | Launch one → |
DeGods | 3.70 SOL | 3.96 SOL | 457 | 172 SOL | Launch one → |
Retardio Cousins | 1.23 SOL | 1.32 SOL | 370 | 152 SOL | Launch one → |
Okay Bears | 1.42 SOL | 1.52 SOL | 630 | 65 SOL | Launch one → |
y00ts | 0.69 SOL | 0.74 SOL | 473 | 65 SOL | Launch one → |
Tensorians | 0.70 SOL | 0.75 SOL | 186 | — | Launch one → |
Froganas | 0.43 SOL | 0.46 SOL | 981 | 13 SOL | Launch one → |
All-in cost = floor + 2% marketplace fee + the collection's royalty (read from its live listings). That is what a trove's treasury has to cover before its keeper buys. Collection names link to Magic Eden.